ALL Direct Written Premium (DPW) | Ind Agent DPW | Excl.-Captive DPW | Direct DPW | Surplus Lines DPW | $394,482,000 | $318,684,000 | $44,828,000 | $16,882,000 | $115,704,000 | | | | | | 2019 to 2023 Ave Commission % (All Insurers) | Ind Agent Penetration | Excl.-Captive Penetration | Direct Penetration | Surplus Lines Utilization | 11.5% | 11.6% | 12.1% | 12.0% | 12.3% | 81% | 11% | 4% | 29.3% | | | | | | Active Affiliated and Unaffiliated | IA+MGA+IA-Mixed | Excl.-Captive | Direct | Surplus Lines Insurers | 452 | 364 | 33 | 35 | 112 | | | | | | 1-yr | 5-yr Premium Growth: All Premium | 1-yr | 5-yr: IA+MGA+IA-Mixed | 1-yr | 5-yr: Excl.-Captive | 1-yr | 5-yr: Direct | 1-yr | 5-yr: Surplus Lines | 7% | 10% | 8% | 12% | 6% | 0% | -16% | 2% | 19% | 29% | | | | | | Top 5 Groups | 1-yr DPW | 1-yr LR | CR | 1-yr Growth | Comm% | Largest Insurer in Group or "N/A" | Berkshire Hathaway Insurance Group (G) | $26,643,000 | 50% | 79% | 32% | 7% | National Fire & Marine Insurance Co | Travelers Group (G) | $24,994,000 | 74% | 101% | 24% | 12% | Travelers Property Casualty Co of Amer | Chubb INA Group (G) | $24,534,000 | 27% | 44% | 7% | 6% | ACE Property and Casualty Insurance Co | Nationwide Property & Casualty Group (G) | $20,110,000 | 72% | 104% | -6% | 14% | Nationwide Agribusiness Insurance Co | EMC Insurance Companies (G) | $19,803,000 | 35% | 75% | 5% | 18% | Employers Mutual Casualty Company | Total or Average | $394,482,000 | 0% | 0% | 7% | 12% | N/A | | | | | | Top 5 Pure Independent Agent-Broker Policy-Issuing Insurers | Group or "N/A" | Travelers Property Casualty Co of Amer | $19,588,000 | 85% | 100% | 26% | 12% | Travelers Group | National Fire & Marine Insurance Co | $18,113,000 | 61% | 84% | 32% | 2% | Berkshire Hathaway Insurance Group | Employers Mutual Casualty Company | $15,973,000 | 36% | 75% | 6% | 18% | EMC Insurance Companies | American Bankers Insurance Co of Florida | $10,664,000 | 34% | 49% | 14% | 3% | Assurant P&C Group | ACE Property and Casualty Insurance Co | $10,331,000 | 53% | 69% | 5% | 2% | Chubb INA Group | Top 3 MGA/Wholesale Policy-Issuing Insurers
| Group or "N/A" | Gemini Insurance Company | $9,350,000 | 72% | 87% | -4% | 13% | W. R. Berkley Insurance Group | Evanston Insurance Company | $4,013,000 | 55% | 107% | 122% | 15% | Markel Insurance Group | Securian Casualty Company | $2,419,000 | 42% | 89% | -6% | 41% | N/A | Top 3 Exclusive-Captive Policy-Issuing Insurers
| Group or "N/A" | State Farm Fire and Casualty Company | $12,065,000 | 162% | 192% | 7% | 11% | State Farm Group | Farm Bureau Property & Casualty Ins Co | $7,205,000 | 118% | 152% | 9% | 16% | Farm Bureau Property & Casualty Group | American Family Mutual Ins Co, S.I. | $4,456,000 | 17% | 36% | 1% | 11% | American Family Insurance Group | Top 3 Direct Policy-Issuing Insurers
| Group or "N/A" | Nationwide Agribusiness Insurance Co | $5,942,000 | 130% | 154% | -2% | 10% | Nationwide Property & Casualty Group | Crestbrook Insurance Company | $4,325,000 | 53% | 67% | 54% | 11% | Nationwide Property & Casualty Group | Caterpillar Insurance Company | $1,936,000 | 67% | 75% | 18% | 0% | N/A | Top 3 Surplus Lines Policy Issuing Insurers
| Group or "N/A" | National Fire & Marine Insurance Co | $18,113,000 | 61% | 84% | 32% | 2% | Berkshire Hathaway Insurance Group | Gemini Insurance Company | $9,350,000 | 72% | 87% | -4% | 13% | W. R. Berkley Insurance Group | Cincinnati Specialty Underwriters Ins Co | $5,211,000 | 34% | 67% | 35% | 17% | The Cincinnati Insurance Companies | Top Individual RRG
| Group or "N/A" | United Educators Ins, a Reciprocal RRG | $2,802,000 | 11% | 24% | 5% | 2% | N/A
|
Source: © A.M. Best Company — used by permission.
|