fire PERILS ONLY
ALL Direct Written Premium (DPW) | Ind Agent DPW | Excl.-Captive DPW | Direct DPW | Surplus Lines DPW | $185,259,000 | $176,234,000 | $3,830,000 | $4,887,000 | $88,371,000 | | | | | | 2019 to 2023 Ave Commission % (All Insurers) | Ind Agent Penetration | Excl.-Captive Penetration | Direct Penetration | Surplus Lines Utilization | 11.6% | 12.3% | 11.1% | 11.0% | 9.7% | 95% | 2% | 3% | 47.7% | | | | | | Active Affiliated and Unaffiliated | IA+MGA+IA-Mixed | Excl.-Captive | Direct | Surplus Lines Insurers | 220 | 187 | 13 | 15 | 72 | | | | | | 1-yr | 5-yr Premium Growth: All Premium | 1-yr | 5-yr: IA+MGA+IA-Mixed | 1-yr | 5-yr: Excl.-Captive | 1-yr | 5-yr: Direct | 1-yr | 5-yr: Surplus Lines | 55% | 25% | 60% | 26% | 6% | 13% | 21% | 14% | 198% | 67% | | | | | | Top 5 Groups | 1-yr DPW | 1-yr LR | CR | 1-yr Growth | Comm% | Largest Insurer in Group or "N/A" | Starr International Group (G) | $59,638,000 | 23% | 34% | 544% | 4% | Starr Surplus Lines Insurance Company | Travelers Group (G) | $14,773,000 | 25% | 46% | 46% | 8% | Travelers Indemnity Company | American International Group (G) | $9,785,000 | 34% | 51% | 107% | 8% | Lexington Insurance Company | Farmers Insurance Group (G) | $9,013,000 | 21% | 59% | 7% | 14% | Foremost Insurance Co Grand Rapids, MI | Berkshire Hathaway Insurance Group (G) | $8,224,000 | 62% | 89% | 44% | 18% | United States Liability Insurance Co | Total or Average | $180,340,000 | 17% | 38% | 51% | 10% | N/A | | | | | | Top 5 Pure Independent Agent-Broker Policy-Issuing Insurers | Group or "N/A" | Starr Surplus Lines Insurance Company | $59,602,000 | 23% | 32% | 544% | 4% | Starr International Group | Foremost Insurance Co Grand Rapids, MI | $9,013,000 | 21% | 58% | 7% | 14% | Farmers Insurance Group | Auto-Owners Insurance Company | $7,091,000 | 37% | 58% | 41% | 15% | Auto-Owners Insurance Group | Travelers Indemnity Company | $6,683,000 | 44% | 61% | 50% | 6% | Travelers Group | Travelers Property Casualty Co of Amer | $5,819,000 | 14% | 28% | 43% | 12% | Travelers Group | Top 3 MGA/Wholesale Policy-Issuing Insurers
| Group or "N/A" | Houston Casualty Company | $462,000 | 37% | 59% | 245% | 17% | Tokio Marine US PC Group | Falls Lake Fire and Casualty Company | $453,000 | 54% | 93% | -9% | 22% | James River Group | Obsidian Insurance Company | $370,000 | 26% | 54% | 825% | 16% | Obsidian Insurance Group | Top 3 Exclusive-Captive Policy-Issuing Insurers
| Group or "N/A" | Federated Mutual Insurance Company | $1,336,000 | 12% | 36% | 28% | 0% | Federated Mutual Group | Shelter Mutual Insurance Company | $735,000 | 73% | 102% | 21% | 12% | Shelter Insurance Companies | Nationwide Mutual Insurance Company | $554,000 | 5% | 37% | -38% | 15% | Nationwide Property & Casualty Group | Top 3 Direct Policy-Issuing Insurers
| Group or "N/A" | Liberty Mutual Fire Insurance Company | $1,824,000 | -22% | -5% | 84% | 5% | Liberty Mutual Insurance Companies | Nationwide Agribusiness Insurance Co | $1,337,000 | 29% | 63% | -9% | 28% | Nationwide Property & Casualty Group | Standard Guaranty Insurance Company | $689,000 | 42% | 73% | 14% | 1% | Assurant P&C Group | Top 3 Surplus Lines Policy Issuing Insurers
| Group or "N/A" | Starr Surplus Lines Insurance Company | $59,602,000 | 23% | 32% | 544% | 4% | Starr International Group | Lexington Insurance Company | $4,314,000 | 27% | 51% | 103% | 17% | American International Group | Landmark American Insurance Company | $2,321,000 | 17% | 34% | 61% | 15% | Berkshire Hathaway Insurance Group | Top Individual RRG
| Group or "N/A" | N/A | $0 | N/A | N/A | N/A | N/A | N/A
|
Source: © A.M. Best Company — used by permission.
Allied Perils Only ALL Direct Written Premium (DPW) | Ind Agent DPW | Excl.-Captive DPW | Direct DPW | Surplus Lines DPW | $163,605,000 | $141,961,000 | $12,123,000 | $8,271,000 | $24,374,000 | | | | | | 2019 to 2023 Ave Commission % (All Insurers) | Ind Agent Penetration | Excl.-Captive Penetration | Direct Penetration | Surplus Lines Utilization | 11.8% | 12.7% | 11.2% | 11.3% | 11.4% | 87% | 7% | 5% | 14.9% | | | | | | Active Affiliated and Unaffiliated | IA+MGA+IA-Mixed | Excl.-Captive | Direct | Surplus Lines Insurers | 219 | 182 | 14 | 17 | 67 | | | | | | 1-yr | 5-yr Premium Growth: All Premium | 1-yr | 5-yr: IA+MGA+IA-Mixed | 1-yr | 5-yr: Excl.-Captive | 1-yr | 5-yr: Direct | 1-yr | 5-yr: Surplus Lines | 16% | 13% | 16% | 13% | 6% | 18% | 36% | 10% | 43% | 23% | | | | | | Top 5 Groups | 1-yr DPW | 1-yr LR | CR | 1-yr Growth | Comm% | Largest Insurer in Group or "N/A" | EMC Insurance Companies (G) | $19,907,000 | 89% | 126% | 9% | 17% | Employers Mutual Casualty Company | Travelers Group (G) | $18,126,000 | -4% | 11% | 48% | 4% | Travelers Indemnity Company | FM Global Group (G) | $12,096,000 | 65% | 86% | -9% | 1% | Factory Mutual Insurance Company | Zurich Insurance US PC Group (G) | $11,421,000 | -46% | -32% | 18% | 5% | Zurich American Insurance Company | Farmers Mutual Insurance Co of Nebraska | $10,794,000 | 119% | 153% | 70% | 15% | N/A | Total or Average | $163,605,000 | 0% | 0% | 16% | 11% | N/A | | | | | | Top 5 Pure Independent Agent-Broker Policy-Issuing Insurers | Group or "N/A" | Travelers Indemnity Company | $11,475,000 | -11% | 3% | 51% | 5% | Travelers Group | Employers Mutual Casualty Company | $11,461,000 | 105% | 147% | 12% | 17% | EMC Insurance Companies | Farmers Mutual Insurance Co of Nebraska | $10,794,000 | 119% | 153% | 70% | 15% | N/A | Foremost Insurance Co Grand Rapids, MI | $8,175,000 | 54% | 95% | 12% | 14% | Farmers Insurance Group | North Star Mutual Insurance Company | $6,925,000 | 87% | 110% | 25% | 15% | North Star Companies | Top 3 MGA/Wholesale Policy-Issuing Insurers
| Group or "N/A" | MS Transverse Specialty Insurance Co | $526,000 | 87% | 112% | 51% | 22% | MS&AD US Insurance Group | Northfield Insurance Company | $483,000 | 13% | 40% | 134% | 22% | Travelers Group | Evanston Insurance Company | $296,000 | 69% | 101% | -33% | 17% | Markel Insurance Group | Top 3 Exclusive-Captive Policy-Issuing Insurers
| Group or "N/A" | Nationwide Mutual Insurance Company | $3,296,000 | 38% | 70% | -16% | 14% | Nationwide Property & Casualty Group | Federated Mutual Insurance Company | $3,064,000 | 122% | 151% | 22% | 0% | Federated Mutual Group | Shelter Mutual Insurance Company | $2,730,000 | 149% | 183% | 24% | 13% | Shelter Insurance Companies | Top 3 Direct Policy-Issuing Insurers
| Group or "N/A" | United Services Automobile Association | $2,304,000 | 91% | 113% | 5% | 0% | USAA Group | Standard Guaranty Insurance Company | $1,591,000 | 49% | 81% | 14% | 1% | Assurant P&C Group | Nationwide Agribusiness Insurance Co | $1,502,000 | 239% | 257% | 460% | 4% | Nationwide Property & Casualty Group | Top 3 Surplus Lines Policy Issuing Insurers
| Group or "N/A" | Travelers Excess and Surplus Lines Co | $2,955,000 | 6% | 7% | 44% | 1% | Travelers Group | Landmark American Insurance Company | $2,747,000 | 14% | 30% | 49% | 15% | Berkshire Hathaway Insurance Group | AIG Specialty Insurance Company | $1,847,000 | 25% | 26% | 162% | 1% | American International Group | Top Individual RRG
| Group or "N/A" | N/A | $0 | N/A | N/A | N/A | N/A | N/A
|
Source: © A.M. Best Company — used by permission.
|